City Theatrical, QolorFLEX® 5x2.5A 2.4GHz Multiverse® Dimmer
Produktnummer: 611689
Lagerbeholdning:
ekskl. mva.
| Product Name | QolorFLEX® 5x2.5A 900MHz/ 2.4GHz Multiverse® Dimmer | QolorFLEX® 5x2.5A 2.4GHz Multiverse® Dimmer | ||
| Part Number | 5942 | 5943 | ||
| Cut Sheet | 5942 Cut Sheet | 5943 Cut Sheet (UK Version) | ||
| Frequency | 900MHz/2.4GHz | 2.4GHz | ||
| Universes | 1 | |||
| Physical Specifications: | ||||
| Length (with antenna) | 14.3 cm (5.63 in) | |||
| Width (with connectors) | 7.0 cm (2.75 in) | |||
| Height | 1.6 cm (0.63 in) | |||
| Weight | 0.07 kg (0.15 lbs.) | |||
| Construction | NEMA 4 IP20 ABS Plastic | |||
| Connectors | Pluggable connectors | |||
| Mounting | Plastic bracket included | |||
| Dimming Information: | ||||
| Voltage Range | 5 - 30 VDC | |||
| PWM Frequencies (Hz) | 60, 1.2K, 2.4K, 5K, 12K, 24K, 50K | |||
| Power | 4A/channel maximum; 12.5A total | |||
| Control Resolution | 6 DMX Personality options, including: • 8-bit (2ch) • 16-bit (4ch) • 8-bit Tunable White Single (2ch) • 16-bit Tunable White Single (4ch) • 8-bit Tunable White (4ch) • 16-bit Tunable White (8ch) | |||
| PWM Resolution | 20-bit | |||
| Radio Information: | ||||
| Broadcast Power | Antenna dependent; 100mW EIRP | |||
| Broadcast Modes | Adaptive, Full, Low, Mid, High, Max | |||
| Ethernet Protocols | N/A | |||
| SHoW IDs | Multiverse: 237; Neo: 70 | Multiverse: 147; Neo: 70 | ||
| Latency | 4ms average | |||
| RF Sensitivity | -95dBm | |||
| Antenna | Dual band omnidirectional, 900MHz/2.4GHz 1.8dBi/3.8dBi | Omni Broadband, 2.4GHz 3.8dBi | ||
| RDM Features | RDM Proxy, RDM Responder | |||
| Product Information: | ||||
| Firmware | User updatable via micro USB | |||
| Configuration | RDM, City Theatrical USB Configuration Program (PC/Mac) | |||
| Use Environment | Indoor | |||
| Warranty | One year | |||
| Manufacturing Origin | USA | |||
| Compliance | RoHS, FCC, IC | CE, RoHS, FCC, ACMA, ARIB, IC | ||
